| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-04-10 | Update BENCHMARKS.md | Asko Nõmm | |
| 2026-04-10 | Update Jank benchmark baseline and timer interop | Asko Nõmm | |
| Refresh Jank benchmark numbers with the latest run and fix the Jank clock helper interop in the benchmark harness so future benchmark runs complete successfully. | |||
| 2026-02-18 | Update docs | Asko Nõmm | |
| 2026-02-17 | Update BENCHMARKS.md | asko | |
| 2026-02-17 | Update BENCHMARKS.md | asko | |
| 2026-02-17 | Keep it simplejank-support | Asko Nõmm | |
| 2026-02-17 | Add Jank support | Asko Nõmm | |
| 2026-02-17 | 2.0: Improve performance, usability. | Asko Nõmm | |
| This is most likely a breaking change. Though from the API nothing changes, behaviour does. It will no longer match routes based on the first match, but rather the best match (the most specific route wins). | |||
